3PC STAINLESS STEEL 316 BALL VALVE
V-3NM-L3 1000WOG
3PCS STAINLESS STEEL 316BALL VALVE
| NO | PARTS | MATRIAL |
| 1 | BODY | A351-CF8M |
| 2 | CAP | AISI 316/316L |
| 3 | BALL | A351-CF8M |
| 4 | STEM | PTFE |
| 5 | GASKET | PTFE |
| 6 | THRUST WASHER | PTFE |
| 7 | O-RING | VITON |
| 8 | SETM PACKING | PTFE |
| 9 | PACKING | PTFE |
| 10 | RING | S.S.304 |
| 11 | HANDLE NUT | S.S.304 |
| 12 | BELLEVILLE WASHER | S.S.410 |
| 13 | BOLTS | AISI 304 |
| 14 | BOLT WASHER | AISI 304 |
| 15 | BOLT NUT | AISI 304 |
| 16 | SET SCREW | S.S.304 |
| 17 | SETM WASHER | S.S.304 |
| 18 | LOCKING PLATE | S.S.304 |
| 19 | HANDLE | S.S.304 |
| 20 | HANDLE SLEEVE | VINYL GRIP |
| SIZE | Ød | L | H | h | ØA | S | W1 | W2 | ISO-5211 |
| 1 / 2" | 12.7 | 116 | 38 | 7 | 9.5 | 9 | 36 | 42 | F03/F04 |
| 3 / 4" | 19.1 | 119 | 42.4 | 9 | 15.9 | 9 | 36 | 42 | F03/F04 |
| 1" | 25.4 | 124 | 48.5 | 12 | 22.2 | 11 | 42 | 50 | F04/F05 |
| 1 1/2" | 38.1 | 141 | 66 | 16 | 35 | 14 | 50 | 70 | F05/F07 |
| 2" | 50.8 | 162 | 74 | 16 | 47.6 | 14 | 50 | 70 | F05/F07 |
| 2 1/2" | 63.5 | 197 | 100.5 | 19 | 60.3 | 17 | 70 | 102 | F07/F10 |
| 3" | 76.2 | 229 | 109.8 | 19 | 73 | 17 | 70 | 102 | F07/F10 |
| 4" | 101.6 | 243 | 141 | 24 | 97.4 | 17 | 70 | 102 | F07/F10 |




