3PC STAINLESS STEEL 316 BALL VALVE
V-3A-L2 1000WOG
3PCS STAINLESS STEEL 316BALL VALVE
| NO | PART NAME | MATRIAL | |
| 1 | BODY | ASTM A351 Gr.CF8M | ASTM A216 WCB |
| 2 | CAP | ASTM A351 Gr.CF8M | ASTM A216 WCB |
| 3 | BALL | ASTM A351 Gr.CF8M | ASTM A351 Gr.CF8M |
| 4 | END SEALS | PTFE | PTFE |
| 5 | BOLTS | ASTM A93 Gr.B8M | ASTM A93 Gr.B8M |
| 6 | GASKET | PTFE | PTFE |
| 7 | THRUST WASHER | PTFE | PTFE |
| 8 | STEM | ASTM A276 Gr.316 | ASTM A276 Gr.316 |
| 9 | PACKING | PTFE | PTFE |
| 10 | GLAND | S.S.304 | S.S.304 |
| 11 | BEVEL WASHER | S.S.304 | S.S.304 |
| 12 | SPRING WASHER | S.S.304 | S.S.304 |
| 13 | LOCKING PLATE | S.S.304 | S.S.304 |
| 14 | HANDLE | S.S.304 | S.S.304 |
| 15 | HANDLE SLEEVE | VINYL GRIP | VINYL GRIP |
| 16 | BOLT WASHER | S.S.304 | S.S.304 |
| 17 | BOLT NUTS | ASTM A194 Gr.8M | ASTM A194 Gr.8M |
| SIZE | Ød | L | H | T | D | D1 |
| 3 / 8" | 12.5 | 160 | 57.20 | 1.6 | 17.2 | 105 |
| 1 / 2" | 15.0 | 180 | 59.10 | 1.6 | 21.3 | 105 |
| 3 / 4" | 20.0 | 180 | 62.55 | 1.6 | 26.9 | 128 |
| 1" | 25.0 | 192 | 70.70 | 1.8 | 33.7 | 158 |
| 1 1/4" | 32.0 | 205 | 76.20 | 2 | 42.4 | 154 |
| 1 1/2" | 40.0 | 230 | 89.10 | 2 | 48.3 | 194 |
| 2" | 50.0 | 243 | 98.15 | 2.5 | 60.3 | 194 |
| 2 1/2" | 65.0 | 294 | 110.3 | 3 | 76.1 | 194 |
| 3" | 80.0 | 320 | 124.0 | 3 | 88.9 | 276 |
| 4" | 100.0 | 357 | 168.5 | 3 | 114.3 | 335 |




